| 2003 10 16 - 17 | |
| BSF should be a forum for new ideas | |
| BSF should have members in BOVA board and committees | |
| Gives a student point of view to BOVAs work | |
| BOVA should pay (traveling and living expenses) | ||
| BSF will have own budget. | ||
| BOVA gives x amount of money to BSF own account | ||
| BSF pays BSF members traveling and living expenses | ||
Number of student from every BOVA country
| ESTONIA - 3 members (2 undergraduate and 1 PhD) | ||
| LATVIA - 3 members (2 undergraduate and 1 PhD) | ||
| LITHUANIA 4 members (2 undergraduate and 2 PhD) | ||
| Lithuania University of Agriculture - 2 | ||
| Lithuanian Veterinary Academy - 2 | ||
| BSF members should be elected by student unions |
| Annual meetings 2 times in the year (one meeting in the same time with BOVA congress) |
| Co-operation and understanding between BSF and BOVA University board |